Wie ist die Luftqualität South West heute? Ist die Luft in South West? verschmutzt. Gibt es Smog?
Wie hoch ist der PM10-Stand heute in South West? (Feinstaub (PM10) Schwebestaub)
Der aktuelle Feinstaubgehalt PM10 in South West is:
243 (Sehr schlecht Gefährlich)
Die höchsten PM10-Werte treten in der Regel im Monat auf: 475 (November 2016).
Der niedrigste Wert der Feinstaub-PM10-Belastung in South West ist in der Regel in: August (74).
Wie hoch ist das NO2-Niveau? (Stickstoffdioxid (NO2))
35 (gut)
Wie hoch ist der CO-Gehalt? (Kohlenmonoxid (CO))
1570 (gut)
Wie ist das O3-Niveau heute in South West? (Ozon (O3))
19 (gut)
Wie hoch ist der aktuelle PM2,5-Wert in South West? (Feinstaub (PM2,5))
Die heutige PM2.5-Stufe ist:
150 (Sehr schlecht Gefährlich)
Zum Vergleich: Der höchste PM2,5-Wert in South West in den letzten 7 Tagen war: 242 (Montag, 31. Oktober 2022) und der niedrigste: 8 (Samstag, 8. Oktober 2022).
Die höchsten PM2,5-Werte wurden gemessen: 276 (November 2016).
Die niedrigste Feinstaubbelastung PM2,5 tritt im Monat auf: August (29).
Wie hoch ist die SO2-Belastung? (Schwefeldioxid (SO2))
7 (gut)
PM10 243 (Sehr schlecht Gefährlich)
NO2 35 (gut)
CO 1570 (gut)
O3 19 (gut)
PM2,5 150 (Sehr schlecht Gefährlich)
SO2 7 (gut)
index | 2022-10-31 | 2022-05-27 | 2022-10-07 | 2022-10-08 | 2022-10-09 | 2022-10-10 | 2022-10-11 | 2022-10-13 | 2022-10-14 | 2022-10-30 | 2022-10-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 328 Very bad Hazardous |
32 Moderate |
34 Moderate |
11 Good |
12 Good |
35 Moderate |
89 Unhealthy |
109 Unhealthy |
141 Very Unhealthy |
- Good |
192 Very bad Hazardous |
no2 | 41 Moderate |
21 Good |
24 Good |
28 Good |
23 Good |
27 Good |
44 Moderate |
50 Moderate |
39 Good |
- Good |
50 Moderate |
co | 1429 Good |
475 Good |
1422 Good |
1497 Good |
1640 Good |
1692 Good |
2178 Moderate |
2378 Moderate |
2335 Moderate |
2000 Moderate |
2810 Moderate |
o3 | 21 Good |
25 Good |
20 Good |
18 Good |
17 Good |
15 Good |
22 Good |
17 Good |
24 Good |
0 Good |
23 Good |
so2 | 7 Good |
4 Good |
7 Good |
- Good |
10 Good |
8 Good |
7 Good |
4 Good |
- Good |
11 Good |
7 Good |
pm25 | 242 Very bad Hazardous |
23 Moderate |
13 Moderate |
8 Good |
8 Good |
17 Moderate |
32 Moderate |
53 Unhealthy for Sensitive Groups |
65 Unhealthy |
- Good |
63 Unhealthy |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2019-06 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 41 (Unhealthy for Sensitive Groups) | 40 (Unhealthy for Sensitive Groups) | 52 (Unhealthy for Sensitive Groups) | 104 (Very Unhealthy) | 127 (Very bad Hazardous) | 176 (Very bad Hazardous) | 162 (Very bad Hazardous) | 104 (Very Unhealthy) | 38 (Unhealthy for Sensitive Groups) | 32 (Moderate) | 44 (Unhealthy for Sensitive Groups) | 63 (Unhealthy) | 79 (Very Unhealthy) | 151 (Very bad Hazardous) | 225 (Very bad Hazardous) | 122 (Very bad Hazardous) | 174 (Very bad Hazardous) | 168 (Very bad Hazardous) | 222 (Very bad Hazardous) | 146 (Very bad Hazardous) | 73 (Unhealthy) | 71 (Unhealthy) | 206 (Very bad Hazardous) | 132 (Very bad Hazardous) | 37 (Unhealthy for Sensitive Groups) | 29 (Moderate) | 61 (Unhealthy) | 95 (Very Unhealthy) | 204 (Very bad Hazardous) | 54 (Unhealthy for Sensitive Groups) | 62 (Unhealthy) | 94 (Very Unhealthy) | 110 (Very Unhealthy) | 119 (Very bad Hazardous) | 154 (Very bad Hazardous) | 119 (Very bad Hazardous) | 196 (Very bad Hazardous) | 211 (Very bad Hazardous) | 276 (Very bad Hazardous) | 162 (Very bad Hazardous) | 68 (Unhealthy) | 46 (Unhealthy for Sensitive Groups) | 50 (Unhealthy for Sensitive Groups) | 79 (Very Unhealthy) | 108 (Very Unhealthy) | 138 (Very bad Hazardous) | 89 (Very Unhealthy) |
pm10 | 95 (Unhealthy) | 102 (Unhealthy) | 124 (Very Unhealthy) | 213 (Very bad Hazardous) | 215 (Very bad Hazardous) | 289 (Very bad Hazardous) | 282 (Very bad Hazardous) | 232 (Very bad Hazardous) | 98 (Unhealthy) | 74 (Unhealthy for Sensitive Groups) | 128 (Very Unhealthy) | 215 (Very bad Hazardous) | 272 (Very bad Hazardous) | 276 (Very bad Hazardous) | 368 (Very bad Hazardous) | 203 (Very bad Hazardous) | 288 (Very bad Hazardous) | 276 (Very bad Hazardous) | 400 (Very bad Hazardous) | 256 (Very bad Hazardous) | 99 (Unhealthy) | 301 (Very bad Hazardous) | 398 (Very bad Hazardous) | 431 (Very bad Hazardous) | 152 (Very bad Hazardous) | 135 (Very Unhealthy) | 194 (Very bad Hazardous) | 208 (Very bad Hazardous) | 236 (Very bad Hazardous) | 77 (Unhealthy for Sensitive Groups) | 105 (Unhealthy) | 169 (Very bad Hazardous) | 246 (Very bad Hazardous) | 257 (Very bad Hazardous) | 233 (Very bad Hazardous) | 295 (Very bad Hazardous) | 270 (Very bad Hazardous) | 386 (Very bad Hazardous) | 475 (Very bad Hazardous) | 319 (Very bad Hazardous) | 137 (Very Unhealthy) | 87 (Unhealthy) | 109 (Unhealthy) | 200 (Very bad Hazardous) | 244 (Very bad Hazardous) | 316 (Very bad Hazardous) | 179 (Very bad Hazardous) |
no2 | 17 (Good) | 33 (Good) | 34 (Good) | 39 (Good) | 46 (Moderate) | 53 (Moderate) | 47 (Moderate) | 33 (Good) | 26 (Good) | 32 (Good) | 34 (Good) | 40 (Good) | 43 (Moderate) | 60 (Moderate) | 54 (Moderate) | 37 (Good) | 46 (Moderate) | 39 (Good) | 69 (Moderate) | 50 (Moderate) | 28 (Good) | 36 (Good) | 42 (Moderate) | 51 (Moderate) | 26 (Good) | 26 (Good) | 24 (Good) | 26 (Good) | 34 (Good) | 32 (Good) | 48 (Moderate) | 43 (Moderate) | 31 (Good) | 34 (Good) | 36 (Good) | 54 (Moderate) | 50 (Moderate) | 58 (Moderate) | 76 (Moderate) | 60 (Moderate) | 43 (Moderate) | 30 (Good) | 28 (Good) | 33 (Good) | 44 (Moderate) | 53 (Moderate) | 38 (Good) |
co | 496 (Good) | 547 (Good) | 450 (Good) | 396 (Good) | 231 (Good) | 126 (Good) | 115 (Good) | 1.1 (Good) | 589 (Good) | 240 (Good) | 429 (Good) | 362 (Good) | 323 (Good) | 317 (Good) | 32 (Good) | 150 (Good) | 186 (Good) | 2 (Good) | 2.2 (Good) | 1.5 (Good) | 172 (Good) | 1 (Good) | 2 (Good) | 2 (Good) | 1 (Good) | 1 (Good) | 1 (Good) | 28 (Good) | 43 (Good) | 703 (Good) | 425 (Good) | 311 (Good) | 270 (Good) | 266 (Good) | 259 (Good) | 269 (Good) | 326 (Good) | 425 (Good) | 413 (Good) | 330 (Good) | 262 (Good) | 746 (Good) | 496 (Good) | 303 (Good) | 297 (Good) | 429 (Good) | 295 (Good) |
o3 | 61 (Good) | 44 (Good) | 32 (Good) | 29 (Good) | 21 (Good) | 23 (Good) | 28 (Good) | 40 (Good) | 31 (Good) | 25 (Good) | 32 (Good) | 56 (Good) | 40 (Good) | 28 (Good) | 32 (Good) | 29 (Good) | 31 (Good) | 26 (Good) | 29 (Good) | 37 (Good) | 35 (Good) | 67 (Good) | 41 (Good) | 50 (Good) | 23 (Good) | 22 (Good) | 111 (Moderate) | 90 (Moderate) | 47 (Good) | 30 (Good) | 38 (Good) | 51 (Good) | 68 (Good) | 53 (Good) | 54 (Good) | 45 (Good) | 25 (Good) | 24 (Good) | 38 (Good) | 47 (Good) | 34 (Good) | 32 (Good) | 27 (Good) | 40 (Good) | 95 (Moderate) | 77 (Moderate) | 80 (Moderate) |
so2 | 11 (Good) | 11 (Good) | 15 (Good) | 17 (Good) | 14 (Good) | 13 (Good) | 15 (Good) | 13 (Good) | 9.3 (Good) | 10 (Good) | 11 (Good) | 22 (Good) | 24 (Good) | 16 (Good) | 13 (Good) | 17 (Good) | 22 (Good) | 28 (Good) | 25 (Good) | 25 (Good) | 14 (Good) | 22 (Good) | 26 (Good) | 19 (Good) | 9.8 (Good) | 11 (Good) | 5.4 (Good) | 6 (Good) | 8.8 (Good) | 14 (Good) | 13 (Good) | 16 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) |
PM10 327 (Sehr schlecht Gefährlich)
Feinstaub (PM10) SchwebestaubNO2 25 (gut)
Stickstoffdioxid (NO2)CO 1740 (gut)
Kohlenmonoxid (CO)O3 30 (gut)
Ozon (O3)PM2,5 22 (Moderate)
Feinstaub (PM2,5)CO 219 (gut)
Kohlenmonoxid (CO)O3 0.05 (gut)
Ozon (O3)NO2 7 (gut)
Stickstoffdioxid (NO2)PM10 36 (Moderate)
Feinstaub (PM10) SchwebestaubSO2 7.7 (gut)
Schwefeldioxid (SO2)PM10 138 (Sehr ungesund)
Feinstaub (PM10) SchwebestaubCO 1650 (gut)
Kohlenmonoxid (CO)PM2,5 67 (ungesund)
Feinstaub (PM2,5)O3 37 (gut)
Ozon (O3)NO2 49 (Moderate)
Stickstoffdioxid (NO2)PM10 358 (Sehr schlecht Gefährlich)
Feinstaub (PM10) SchwebestaubSO2 2 (gut)
Schwefeldioxid (SO2)PM2,5 208 (Sehr schlecht Gefährlich)
Feinstaub (PM2,5)CO 860 (gut)
Kohlenmonoxid (CO)NO2 32 (gut)
Stickstoffdioxid (NO2)O3 39 (gut)
Ozon (O3)PM2,5 204 (Sehr schlecht Gefährlich)
Feinstaub (PM2,5)PM10 282 (Sehr schlecht Gefährlich)
Feinstaub (PM10) SchwebestaubNO2 24 (gut)
Stickstoffdioxid (NO2)SO2 0.9 (gut)
Schwefeldioxid (SO2)CO 1400 (gut)
Kohlenmonoxid (CO)O3 0.2 (gut)
Ozon (O3)NO2 36 (gut)
Stickstoffdioxid (NO2)CO 1800 (gut)
Kohlenmonoxid (CO)O3 1.5 (gut)
Ozon (O3)SO2 17 (gut)
Schwefeldioxid (SO2)PM2,5 222 (Sehr schlecht Gefährlich)
Feinstaub (PM2,5)PM10 299 (Sehr schlecht Gefährlich)
Feinstaub (PM10) SchwebestaubNO2 15 (gut)
Stickstoffdioxid (NO2)PM10 141 (Sehr ungesund)
Feinstaub (PM10) SchwebestaubO3 37 (gut)
Ozon (O3)CO 2890 (Moderate)
Kohlenmonoxid (CO)PM2,5 59 (ungesund)
Feinstaub (PM2,5)SO2 5.9 (gut)
Schwefeldioxid (SO2)PM2,5 268 (Sehr schlecht Gefährlich)
Feinstaub (PM2,5)PM10 364 (Sehr schlecht Gefährlich)
Feinstaub (PM10) SchwebestaubNO2 90 (Moderate)
Stickstoffdioxid (NO2)O3 8.6 (gut)
Ozon (O3)SO2 11 (gut)
Schwefeldioxid (SO2)CO 2000 (Moderate)
Kohlenmonoxid (CO)Aya Nagar, New Delhi - IMD
index | 2022-10-31 |
---|---|
pm10 | 327 |
no2 | 25 |
co | 1740 |
o3 | 30 |
Dwarka-Sector 8, Delhi - DPCC
index | 2022-05-27 |
---|---|
pm25 | 23 |
co | 475 |
o3 | 25 |
no2 | 21 |
pm10 | 32 |
so2 | 4.4 |
IGI Airport Terminal - 3, New Delhi - IMD
index | 2022-10-14 | 2022-10-13 | 2022-10-11 | 2022-10-10 | 2022-10-09 | 2022-10-08 | 2022-10-07 |
---|---|---|---|---|---|---|---|
o3 | 18 | 8.9 | 14 | 9.1 | 10 | 10 | 11 |
no2 | 54 | 74 | 55 | 33 | 29 | 32 | 36 |
co | 1749 | 1898 | 1803 | 1393 | 1363 | 1263 | 1422 |
pm10 | 152 | 137 | 94 | 45 | 13 | 10 | 46 |
pm25 | 71 | 62 | 43 | 21 | 8.3 | 6.8 | 15 |
NSIT Dwarka, Delhi - CPCB
index | 2022-10-31 |
---|---|
pm10 | 370 |
so2 | 2.1 |
pm25 | 273 |
co | 775 |
no2 | 28 |
o3 | 43 |
Najafgarh, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
o3 | - | 0.2 |
pm25 | 204 | - |
pm10 | 282 | - |
no2 | 24 | - |
so2 | 0.9 | - |
co | 1400 | - |
Pusa, New Delhi - IMD
index | 2022-10-31 |
---|---|
no2 | 36 |
co | 1800 |
o3 | 1.5 |
so2 | 17 |
pm25 | 222 |
pm10 | 299 |
index | 2022-10-14 | 2022-10-13 | 2022-10-12 | 2022-10-11 | 2022-10-10 | 2022-10-09 | 2022-10-08 | 2022-10-07 |
---|---|---|---|---|---|---|---|---|
no2 | 23 | 27 | 50 | 34 | 22 | 17 | 24 | 13 |
so2 | - | 3.6 | 6.9 | 7.3 | 8.3 | 9.5 | - | 7.4 |
pm25 | 59 | 44 | 63 | 21 | 14 | 7.1 | 8.9 | 10 |
o3 | 31 | 26 | 23 | 29 | 20 | 23 | 27 | 29 |
pm10 | 130 | 81 | 192 | 84 | 25 | 11 | 11 | 21 |
co | 2921 | 2858 | 2810 | 2553 | 1991 | 1918 | 1732 | - |
Punjabi Bagh, Delhi - DPCC
index | 2022-10-31 | 2022-10-30 |
---|---|---|
so2 | - | 11 |
co | - | 2000 |
pm25 | 268 | - |
pm10 | 364 | - |
no2 | 90 | - |
o3 | 8.6 | - |
Aya Nagar, Delhi - IMD
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 13 | 14 | 18 | 13 | 4.1 | 8.9 | 25 | 18 | 19 | 64 | 40 | 4.7 | 6.4 | 30 | 19 | 18 | 17 | 17 | 17 | 18 | 19 |
co | 1 | 724 | 1 | 1 | 1 | 1 | 1 | 1 | 835 | 1 | 880 | 928 | 826 | 489 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
pm25 | 44 | 35 | 42 | 80 | 102 | 169 | 132 | 106 | 33 | 30 | 41 | 52 | 55 | 112 | 178 | 106 | 151 | 139 | 192 | 129 | 91 |
pm10 | 91 | 82 | 92 | 156 | 162 | 242 | 233 | 188 | 84 | 56 | 60 | 157 | 172 | 237 | 281 | 177 | 252 | 232 | 320 | 238 | 155 |
o3 | 31 | 26 | 26 | 35 | 39 | 40 | 44 | 40 | 32 | 34 | 37 | 43 | 43 | 39 | 41 | - | - | - | - | - | - |
Dwarka-Sector 8, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 42 | 55 | 66 | 141 | 174 | 227 | 204 | 123 | 42 | 37 | 45 | 71 | 68 | 84 | 158 | 208 | 206 | 132 | 37 | 29 | 61 | 111 | 215 |
pm10 | 117 | 120 | 185 | 359 | 353 | 433 | 433 | 370 | 174 | 139 | 247 | 301 | 280 | 373 | 413 | 464 | 398 | 431 | 152 | 135 | 183 | 202 | 267 |
no2 | 16 | 18 | 43 | 65 | 55 | 55 | 61 | 44 | 27 | 27 | 28 | 36 | 49 | 57 | 44 | 48 | 42 | 51 | 26 | 26 | 28 | 25 | 41 |
so2 | 14 | 19 | 20 | 20 | 16 | 14 | 19 | 13 | 7.9 | 16 | 17 | 22 | 31 | 39 | 11 | 19 | 26 | 19 | 9.8 | 11 | 6.5 | 7.2 | 7.8 |
co | 535 | 515 | 545 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 30 | 56 |
o3 | 84 | 63 | 38 | 34 | 19 | 22 | 36 | 33 | 36 | 27 | 39 | 67 | 72 | 51 | 22 | 18 | 41 | 50 | 23 | 22 | 90 | 75 | 40 |
IGI Airport (T3), Delhi - IMD
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 40 | 39 | 48 | 91 | 123 | 174 | 163 | 100 | 36 | 27 | 34 | 68 | 68 | 144 | 202 |
pm10 | 80 | 90 | 117 | 200 | 212 | 275 | 271 | 239 | 101 | 68 | 129 | 249 | 286 | 254 | 378 |
no2 | - | - | 49 | 42 | 44 | 177 | 91 | 28 | 35 | 44 | 30 | 15 | 15 | 70 | 54 |
co | 577 | 562 | 636 | 890 | 1 | 1 | 2 | 1 | 766 | 410 | 975 | 1 | 1 | 486 | 242 |
o3 | 36 | 26 | 13 | 12 | 12 | 12 | 19 | 20 | 19 | 16 | 35 | 15 | 15 | 23 | 17 |
NSIT Dwarka, Delhi - CPCB
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 14 | 11 | 25 | 33 | 33 | 39 | 49 | 38 | 24 | 21 | 24 | 30 | 37 | 32 | 38 | 47 | 34 | 91 |
so2 | 4.5 | 3 | 13 | 21 | 19 | 21 | 22 | 18 | 9 | 6.9 | 11 | 14 | 27 | 13 | 11 | 10 | 14 | 14 |
co | 643 | 391 | 501 | 641 | 928 | 1 | 1 | 1 | 972 | 800 | 736 | 739 | 754 | 1 | 598 | 736 | 1 | 1 |
o3 | 74 | 42 | 38 | 32 | 15 | 20 | 31 | 43 | 33 | 22 | 22 | 33 | 28 | 19 | 29 | 21 | 21 | 27 |
pm25 | 48 | 36 | 66 | 132 | 151 | 189 | 172 | 109 | 52 | 46 | 66 | 124 | 139 | 235 | 152 | 202 | 192 | 207 |
NSIT Dwarka
index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 54 | 42 | 29 | 25 | 48 | 30 | 26 | 32 | 27 | 34 | 36 | 28 | 42 | 34 | 37 | 19 | 13 | 15 | 16 | 20 | 17 |
co | 1 | 1 | 683 | 441 | 848 | 620 | 539 | 529 | 516 | 536 | 649 | 847 | 823 | 657 | 522 | 499 | 1 | 605 | 592 | 856 | 589 |
o3 | 28 | 31 | 29 | 20 | 31 | 31 | 28 | 46 | 34 | 38 | 19 | 27 | 33 | 43 | 40 | 37 | 25 | 37 | 124 | 69 | 65 |
pm25 | 241 | 168 | 74 | 61 | 65 | 108 | 105 | 118 | 221 | 100 | - | - | - | - | - | - | - | - | - | - | - |
so2 | 12 | 11 | 6.9 | 8.6 | 6.3 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Najafgarh, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-05 | 2018-04 | 2018-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm25 | 42 | 50 | 64 | 109 | 117 | 159 | 166 | 96 | 32 | 22 | 31 | 57 | 75 | 178 | 195 | 62 | 79 | 193 |
pm10 | 113 | 142 | 135 | 171 | 157 | 222 | 235 | 176 | 70 | 50 | 76 | 163 | 260 | 248 | 260 | 205 | 213 | 205 |
no2 | 10 | 15 | 23 | 29 | 29 | 29 | 14 | 26 | 25 | 26 | 26 | 34 | 43 | 62 | 54 | 20 | 27 | 26 |
so2 | 12 | 13 | 13 | 11 | 6.1 | 6.8 | 6.6 | 9.1 | 10 | 9.5 | 11 | 20 | 24 | 13 | 6.1 | 4.2 | 4.7 | 9.9 |
co | 553 | 495 | 599 | 804 | 912 | 996 | 911 | 1 | 651 | 1 | 839 | 367 | 414 | 801 | 1 | 1 | 26 | 29 |
o3 | 26 | 34 | 46 | 42 | 21 | 29 | 12 | 50 | 33 | 33 | 41 | 90 | 66 | 61 | 32 | 131 | 105 | 55 |
Pusa, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 30 | 20 | 49 | 64 | 59 | 53 | 72 | 60 | 31 | 27 | 42 | 56 | 88 | 89 | 86 |
so2 | - | 6.3 | 15 | 21 | 17 | 12 | 15 | 17 | 12 | 14 | 10 | 25 | 28 | 13 | 12 |
co | 631 | 426 | 747 | 1 | 2 | 2 | 2 | 1 | 915 | 1 | 1 | 874 | 1 | 1 | 2 |
o3 | 97 | 71 | 32 | 29 | 15 | 15 | 15 | 29 | 29 | 20 | 28 | 57 | 29 | 20 | 14 |
Pusa, Delhi - IMD
index | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 132 | 25 | 14 | 104 | 25 | 27 | 4 | 13 | 12 | 43 | 12 | - | 48 | 15 | 38 | 9.9 | 15 | 42 | 9.3 |
co | 738 | 1 | 1 | 1 | 1 | 1 | 2 | 573 | 706 | 1 | 598 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
pm25 | 24 | 32 | 76 | 94 | 137 | 143 | 107 | 32 | 28 | 38 | 62 | 154 | 223 | 77 | 129 | 114 | 174 | 97 | 47 |
pm10 | 70 | 100 | 150 | 166 | 248 | 246 | 186 | 62 | 55 | 109 | 220 | 226 | 351 | 149 | 230 | 213 | 295 | 188 | 8.4 |
o3 | 22 | 23 | 29 | 22 | 19 | 28 | 55 | 27 | 23 | 32 | 38 | 23 | 20 | - | - | - | - | - | - |
R K Puram, Delhi - DPCC
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-05 | 2019-04 | 2019-02 | 2018-12 | 2018-02 | 2018-01 | 2017-12 | 2017-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 19 | 20 | 38 | 53 | 41 | 40 | 40 | 47 | 36 | 36 | 42 | 80 | 89 | 87 | 89 | 77 | 84 | 94 | 126 |
so2 | 13 | 15 | 13 | 11 | 12 | 12 | 13 | 8.4 | 6.9 | 5.8 | 5.8 | 12 | 14 | 17 | 17 | 23 | 33 | 43 | 39 |
co | 531 | 523 | 571 | 826 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 5 |
o3 | 78 | 68 | 39 | 21 | 24 | 27 | 36 | 47 | 40 | 24 | 27 | 59 | 46 | 12 | 97 | - | 42 | 31 | 16 |
pm25 | 32 | 45 | 45 | 99 | 125 | 175 | 153 | 90 | 41 | 35 | 50 | 68 | 85 | 173 | 336 | 151 | 214 | 226 | 240 |
pm10 | 72 | 106 | 115 | 240 | 242 | 316 | 271 | 232 | 96 | 76 | 144 | 225 | 320 | - | 476 | 282 | 381 | 383 | 526 |
R K Puram
index | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 458 | 342 | 133 | 77 | 105 | 169 | 246 | 257 | 233 | 295 | 270 | 386 | 475 | 319 | 137 | 87 | 109 | 200 | 244 | 316 | 179 |
pm25 | 276 | 189 | 81 | 47 | 58 | 80 | 114 | 119 | 88 | 138 | 196 | 211 | 276 | 162 | 68 | 46 | 50 | 79 | 108 | 138 | 89 |
no2 | 112 | 100 | 54 | 39 | 48 | 56 | 37 | 35 | 44 | 73 | 64 | 88 | 110 | 87 | 49 | 41 | 43 | 51 | 71 | 87 | 58 |
o3 | 46 | 42 | 41 | 39 | 46 | 71 | 107 | 60 | 74 | 51 | 30 | 21 | 43 | 52 | 28 | 26 | 29 | 43 | 65 | 85 | 95 |
co | 3 | 3 | 1 | 965 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 993 | 991 | 1 | 1 | 2 | 1 |
so2 | 37 | 38 | 21 | 20 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |