Wie ist die Luftqualität Stavanger heute? Ist die Luft in Stavanger? verschmutzt. Gibt es Smog?
Wie hoch ist das NO2-Niveau? (Stickstoffdioxid (NO2))
26 (gut)
Wie hoch ist der aktuelle PM2,5-Wert in Stavanger? (Feinstaub (PM2,5))
Die heutige PM2.5-Stufe ist:
4 (gut)
Zum Vergleich: Der höchste PM2,5-Wert in Stavanger in den letzten 7 Tagen war: 12 (Donnerstag, 11. April 2024) und der niedrigste: 5 (Dienstag, 9. April 2024).
Die höchsten PM2,5-Werte wurden gemessen: 14 (Februar 2019).
Die niedrigste Feinstaubbelastung PM2,5 tritt im Monat auf: Mai (3.8).
Wie hoch ist der PM10-Stand heute in Stavanger? (Feinstaub (PM10) Schwebestaub)
Der aktuelle Feinstaubgehalt PM10 in Stavanger is:
7 (gut)
Die höchsten PM10-Werte treten in der Regel im Monat auf: 22 (April 2019).
Der niedrigste Wert der Feinstaub-PM10-Belastung in Stavanger ist in der Regel in: September (6.3).
NO2 26 (gut)
PM2,5 4 (gut)
PM10 7 (gut)
index | 2024-04-08 | 2024-04-09 | 2024-04-10 | 2024-04-11 | 2024-04-12 | 2024-04-13 | 2024-04-14 | 2024-04-15 |
---|---|---|---|---|---|---|---|---|
pm25 | 9 Good |
5 Good |
7 Good |
12 Good |
7 Good |
8 Good |
7 Good |
5 Good |
no2 | 11 Good |
11 Good |
8 Good |
14 Good |
13 Good |
7 Good |
7 Good |
9 Good |
pm10 | 14 Good |
8 Good |
11 Good |
18 Good |
9 Good |
11 Good |
13 Good |
9 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 6.8 (Good) | 10 (Good) | 12 (Good) | 11 (Good) | 12 (Good) | 9.7 (Good) | 11 (Good) | 7.6 (Good) | 6.3 (Good) | 9 (Good) | 8.7 (Good) | 9.3 (Good) | 7.6 (Good) | 22 (Moderate) | 12 (Good) | 19 (Good) | 14 (Good) | 12 (Good) | 15 (Good) | 8.1 (Good) | 9.1 (Good) | 7.2 (Good) | 11 (Good) | 13 (Good) | 17 (Good) | 17 (Good) | 17 (Good) | 20 (Good) | 13 (Good) | 11 (Good) | 11 (Good) | 8.3 (Good) | 6.8 (Good) | 8 (Good) | 9.7 (Good) | 11 (Good) | 13 (Good) | 12 (Good) | 17 (Good) | 21 (Moderate) | 15 (Good) | 19 (Good) |
pm25 | 3.8 (Good) | 6.6 (Good) | 8.8 (Good) | 7.4 (Good) | 8.7 (Good) | 7.3 (Good) | 7.9 (Good) | 5.4 (Good) | 4.2 (Good) | 6.3 (Good) | 6.4 (Good) | 6.8 (Good) | 5.1 (Good) | 14 (Moderate) | 7.1 (Good) | 14 (Moderate) | 9.8 (Good) | 8.2 (Good) | 12 (Good) | 5.4 (Good) | 5.8 (Good) | 4.6 (Good) | 7.2 (Good) | 7.9 (Good) | 10 (Good) | 9.9 (Good) | 8.8 (Good) | 9.8 (Good) | 9.1 (Good) | 8.8 (Good) | 6.9 (Good) | 5 (Good) | 4 (Good) | 5 (Good) | 5.7 (Good) | 6.2 (Good) | 6.9 (Good) | 6.5 (Good) | 7.9 (Good) | 10 (Good) | 9.3 (Good) | 10 (Good) |
no2 | 13 (Good) | 14 (Good) | 15 (Good) | 17 (Good) | 20 (Good) | 20 (Good) | 28 (Good) | 21 (Good) | 15 (Good) | 13 (Good) | 10 (Good) | 16 (Good) | 17 (Good) | 24 (Good) | 19 (Good) | 22 (Good) | 23 (Good) | 23 (Good) | 28 (Good) | 21 (Good) | 18 (Good) | 19 (Good) | 16 (Good) | 20 (Good) | 23 (Good) | 24 (Good) | 27 (Good) | 25 (Good) | 26 (Good) | 26 (Good) | 22 (Good) | 19 (Good) | 17 (Good) | 16 (Good) | 12 (Good) | 17 (Good) | 18 (Good) | 16 (Good) | 22 (Good) | 27 (Good) | 20 (Good) | 24 (Good) |
Grün und Parks in der Stadt
Stavanger 79 %
Dänemark: 78 % Schweden: 84 % Åland: 75 % Färöer-Inseln: 87 % Vereinigtes Königreich: 75 %Feinstaub PM2,5
Stavanger 8 (Good)
Vergnügen, Zeit in der Stadt zu verbringen
Stavanger 92 %
Dänemark: 86 % Schweden: 88 % Åland: 92 % Färöer-Inseln: 100 % Vereinigtes Königreich: 70 %Feinstaub PM10
Stavanger 16 (Good)
Luftverschmutzung
Stavanger 9,7 %
Dänemark: 18 % Schweden: 15 % Åland: 17 % Färöer-Inseln: 0 % Vereinigtes Königreich: 37 %Müllentsorgung
Stavanger 88 %
Dänemark: 80 % Schweden: 83 % Åland: 88 % Färöer-Inseln: 88 % Vereinigtes Königreich: 60 %Verfügbarkeit und Qualität von Trinkwasser
Stavanger 92 %
Dänemark: 87 % Schweden: 92 % Åland: 96 % Färöer-Inseln: 98 % Vereinigtes Königreich: 75 %Sauberkeit und Ordentlichkeit
Stavanger 83 %
Dänemark: 75 % Schweden: 76 % Åland: 83 % Färöer-Inseln: 94 % Vereinigtes Königreich: 53 %Lärm und Lichtverschmutzung
Stavanger 26 %
Dänemark: 32 % Schweden: 26 % Åland: 46 % Färöer-Inseln: 21 % Vereinigtes Königreich: 47 %Wasserverschmutzung
Stavanger 14 %
Dänemark: 19 % Schweden: 15 % Åland: 10 % Färöer-Inseln: 7,7 % Vereinigtes Königreich: 31 %NO2 16 (gut)
Stickstoffdioxid (NO2)PM2,5 3.1 (gut)
Feinstaub (PM2,5)PM10 6.2 (gut)
Feinstaub (PM10) SchwebestaubPM10 6.3 (gut)
Feinstaub (PM10) SchwebestaubPM2,5 3.5 (gut)
Feinstaub (PM2,5)NO2 10 (gut)
Stickstoffdioxid (NO2)PM10 8.8 (gut)
Feinstaub (PM10) SchwebestaubNO2 53 (Moderate)
Stickstoffdioxid (NO2)PM2,5 4.2 (gut)
Feinstaub (PM2,5)Kannik
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
pm25 | 4.5 | 6.4 | 6.9 | 6.8 | 10 | 5.9 | 4.5 | 8 |
no2 | 8.8 | 9.1 | 10 | 18 | 18 | 11 | 16 | 14 |
pm10 | 7.4 | 10 | 9.1 | 8.3 | 14 | 9.1 | 8 | 12 |
Schancheholen
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
pm25 | 5.2 | 7.2 | 7.2 | 6.5 | 12 | 6.8 | 4.9 | 8.5 |
pm10 | 7.9 | 11 | 8.8 | 7.9 | 16 | 9.7 | 7.6 | 12 |
no2 | 6.6 | 9.2 | 8.2 | 15 | 18 | 8.8 | 10 | 13 |
Våland
index | 2024-04-15 | 2024-04-14 | 2024-04-13 | 2024-04-12 | 2024-04-11 | 2024-04-10 | 2024-04-09 | 2024-04-08 |
---|---|---|---|---|---|---|---|---|
no2 | 11 | 2 | 2.8 | 5.2 | 5.6 | 3.6 | 5.8 | 4.9 |
pm10 | 12 | 18 | 15 | 12 | 25 | 16 | 9.2 | 19 |
pm25 | 6 | 8.3 | 9.3 | 7.8 | 15 | 7.9 | 5.3 | 11 |
Kannik
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 12 | 16 | 20 | 22 | 25 | 25 | 35 | 27 | 20 | 18 | 10 | 19 | 21 | 31 | 24 | 27 | 29 | 34 | 37 | 27 | 25 | 26 | 22 | 30 | 34 | 38 | 41 | 37 | 37 | 37 | 32 | 27 | 25 | 25 | 18 | 25 | 26 | 25 | 33 | 39 | 25 | 34 |
pm10 | 7.3 | 9.9 | 12 | 8.8 | 10 | 8.3 | 11 | 7 | 6.7 | 9.6 | 9.1 | 10 | 5.8 | 21 | 9.9 | 17 | 14 | 13 | 15 | 7.7 | 8.5 | 7.7 | 11 | 13 | 18 | 19 | 22 | 26 | 14 | 11 | 11 | 8.1 | 7.3 | 8.3 | 7.9 | 10 | 13 | 12 | 19 | 27 | 16 | 19 |
pm25 | 5.1 | 7 | 9.1 | 7 | 8.4 | 7 | 8.1 | 5.5 | 4.6 | 6.7 | 6.8 | 7.4 | 4.1 | 14 | 6.5 | 13 | 9.9 | 8.7 | 12 | 5.5 | 5.8 | 4.9 | 7.5 | 8.3 | 11 | 11 | 9.6 | 11 | 9.7 | 9.3 | 7.1 | 5.5 | 4.7 | 5.7 | 5.6 | 6.7 | 7.3 | 7.1 | 9.2 | 12 | 11 | 12 |
Schancheholen
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 1.5 | 9.2 | 11 | 9.3 | 11 | 9.3 | 14 | 8.1 | 5.1 | 7.6 | 7.8 | 8.6 | 8.1 | 23 | 13 | 20 | 15 | 12 | 15 | 7.7 | 8.8 | 7.5 | 12 | 12 |
pm25 | 1.3 | 6.4 | 8.5 | 7.3 | 8.8 | 7.5 | 8.7 | 6.3 | 4.2 | 6.5 | 6.6 | 7.2 | 6.2 | 15 | 8 | 15 | 10 | 8.4 | 12 | 5.7 | 6.4 | 5.3 | 8.1 | 8.4 |
no2 | 21 | 18 | 19 | 22 | 25 | 26 | 36 | 27 | 20 | 17 | 14 | 20 | 21 | 29 | 24 | 27 | 27 | 25 | 33 | 25 | 21 | 24 | 19 | 19 |
Våland
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2 | 5.8 | 7 | 7.3 | 7.6 | 8.9 | 9.4 | 14 | 10 | 6.5 | 5.2 | 6.4 | 10 | 9.8 | 11 | 8.4 | 13 | 13 | 10 | 14 | 9.4 | 6.9 | 6.7 | 6.4 | 12 | 12 | 11 | 13 | 13 | 15 | 16 | 13 | 10 | 8.7 | 8.1 | 6.5 | 9 | 10 | 7.1 | 11 | 16 | 15 | 15 |
pm25 | 4.9 | 6.6 | 8.7 | 8 | 9.1 | 7.3 | 6.9 | 4.5 | 3.8 | 5.7 | 5.7 | 5.7 | 5 | 12 | 6.8 | 13 | 9 | 7.4 | 10 | 5 | 5.2 | 3.5 | 6 | 7 | 9.5 | 8.9 | 7.9 | 8.9 | 8.5 | 8.3 | 6.6 | 4.5 | 3.3 | 4.4 | 5.8 | 5.7 | 6.4 | 6 | 6.6 | 7.6 | 7.9 | 8.8 |
pm10 | 12 | 11 | 14 | 14 | 15 | 12 | 9.8 | 7.7 | 7.3 | 9.9 | 9.3 | 9.4 | 8.8 | 21 | 12 | 19 | 13 | 10 | 13 | 8.9 | 9.9 | 6.5 | 11 | 13 | 17 | 14 | 12 | 13 | 12 | 11 | 11 | 8.4 | 6.2 | 7.7 | 11 | 12 | 13 | 13 | 15 | 16 | 15 | 20 |