index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no2:ppm | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.01 (Good) | 0.01 (Good) | - (Good) | - (Good) | - (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0.01 (Good) | 0.01 (Good) | 0.01 (Good) | 0 (Good) | - (Good) | - (Good) | 0.01 (Good) | 0.01 (Good) |
o3:ppm | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.03 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.01 (Good) | 0.02 (Good) | 0.02 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.04 (Good) | 0.03 (Good) | 0.03 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.02 (Good) | 0.04 (Good) | 0.04 (Good) | 0.04 (Good) | 0.04 (Good) | 0.02 (Good) | 0.03 (Good) | 0.01 (Good) | 0.02 (Good) |
so2:ppm | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) | 0 (Good) |
pm10 | 55 (Unhealthy for Sensitive Groups) | 65 (Unhealthy for Sensitive Groups) | 66 (Unhealthy for Sensitive Groups) | 91 (Unhealthy) | 90 (Unhealthy) | 86 (Unhealthy) | 64 (Unhealthy for Sensitive Groups) | 54 (Unhealthy for Sensitive Groups) | 44 (Moderate) | 25 (Moderate) | 31 (Moderate) | 30 (Moderate) | 42 (Moderate) | 42 (Moderate) | 54 (Unhealthy for Sensitive Groups) | 60 (Unhealthy for Sensitive Groups) | 103 (Unhealthy) | 76 (Unhealthy for Sensitive Groups) | 57 (Unhealthy for Sensitive Groups) | 36 (Moderate) | 19 (Good) | 23 (Moderate) | 21 (Moderate) | 25 (Moderate) | 49 (Moderate) | 57 (Unhealthy for Sensitive Groups) | 81 (Unhealthy) | 98 (Unhealthy) | 108 (Unhealthy) | 90 (Unhealthy) | 80 (Unhealthy) | 62 (Unhealthy for Sensitive Groups) | 56 (Unhealthy for Sensitive Groups) | 36 (Moderate) | 24 (Moderate) | 30 (Moderate) | 73 (Unhealthy for Sensitive Groups) | 60 (Unhealthy for Sensitive Groups) | 184 (Very bad Hazardous) | 61 (Unhealthy for Sensitive Groups) | 68 (Unhealthy for Sensitive Groups) | 39 (Moderate) | 44 (Moderate) | 24 (Moderate) | 21 (Moderate) | 19 (Good) | 18 (Good) | 68 (Unhealthy for Sensitive Groups) | 50 (Unhealthy for Sensitive Groups) | 64 (Unhealthy for Sensitive Groups) | 73 (Unhealthy for Sensitive Groups) | 82 (Unhealthy) | 74 (Unhealthy for Sensitive Groups) | 57 (Unhealthy for Sensitive Groups) | 45 (Moderate) |
co:ppm | - (Good) | - (Good) | 0.39 (Good) | 0.66 (Good) | 0.88 (Good) | 1.1 (Good) | 1.2 (Good) | 0.91 (Good) | 0.62 (Good) | 0.4 (Good) | 0.33 (Good) | 0.38 (Good) | 0.52 (Good) | 0.62 (Good) | 0.68 (Good) | 0.43 (Good) | 0.94 (Good) | 1.2 (Good) | 0.91 (Good) | 0.81 (Good) | 0.56 (Good) | 0.45 (Good) | 0.32 (Good) | 0.26 (Good) | 0.26 (Good) | 0.36 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 0.9 (Good) | 0.7 (Good) | 0.3 (Good) | 0.16 (Good) | 0.89 (Good) | 0.5 (Good) | 0.49 (Good) | 0.39 (Good) | 0.51 (Good) | 0.6 (Good) | 0.55 (Good) | 0.38 (Good) | 0.41 (Good) | 0.81 (Good) | 1.9 (Good) | 1.6 (Good) | - (Good) | - (Good) | - (Good) | 0.87 (Good) | 0.8 (Good) |
Grün und Parks in der Stadt
Phra Nakhon Si Ayutthaya 100 %
laoPDR: 37 % Kambodscha: 36 % Vietnam: 42 % Myanmar: 33 % Malaysia: 54 %Feinstaub PM2,5
Phra Nakhon Si Ayutthaya 31 (Moderate)
Vergnügen, Zeit in der Stadt zu verbringen
Phra Nakhon Si Ayutthaya 50 %
laoPDR: 38 % Kambodscha: 32 % Vietnam: 30 % Myanmar: 24 % Malaysia: 48 %Feinstaub PM10
Phra Nakhon Si Ayutthaya 55 (Unhealthy for Sensitive Groups)
Luftverschmutzung
Phra Nakhon Si Ayutthaya 57 %
laoPDR: 72 % Kambodscha: 68 % Vietnam: 78 % Myanmar: 83 % Malaysia: 53 %Müllentsorgung
Phra Nakhon Si Ayutthaya 75 %
laoPDR: 20 % Kambodscha: 25 % Vietnam: 24 % Myanmar: 12 % Malaysia: 47 %Verfügbarkeit und Qualität von Trinkwasser
Phra Nakhon Si Ayutthaya 100 %
laoPDR: 51 % Kambodscha: 48 % Vietnam: 43 % Myanmar: 34 % Malaysia: 56 %Sauberkeit und Ordentlichkeit
Phra Nakhon Si Ayutthaya 75 %
laoPDR: 32 % Kambodscha: 25 % Vietnam: 29 % Myanmar: 18 % Malaysia: 47 %Lärm und Lichtverschmutzung
Phra Nakhon Si Ayutthaya 0 %
laoPDR: 55 % Kambodscha: 59 % Vietnam: 65 % Myanmar: 52 % Malaysia: 49 %Wasserverschmutzung
Phra Nakhon Si Ayutthaya 0 %
laoPDR: 73 % Kambodscha: 73 % Vietnam: 73 % Myanmar: 74 % Malaysia: 62 %Pratu Chai, Phra Nakhon Si Ayutthayal
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co:ppm | - | - | 0.39 | 0.66 | 0.88 | 1.1 | 1.2 | 0.91 | 0.62 | 0.4 | 0.33 | 0.38 | 0.52 | 0.62 | 0.68 | 0.43 | 0.94 | 1.2 | 0.91 | 0.81 | 0.56 | 0.45 | 0.32 | 0.26 | 0.26 | 0.36 | - | - | - | - | - | - | - | - | 0.9 | 0.7 | 0.3 | 0.16 | 0.89 | 0.5 | 0.49 | 0.39 | 0.51 | 0.6 | 0.55 | 0.38 | 0.41 | 0.81 | 1.9 | 1.6 | - | - | - | 0.87 | 0.8 |
no2:ppm | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | - | - | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | - | - | 0.01 | 0.01 |
pm10 | 55 | 65 | 66 | 91 | 90 | 86 | 64 | 54 | 44 | 25 | 31 | 30 | 42 | 42 | 54 | 60 | 103 | 76 | 57 | 36 | 19 | 23 | 21 | 25 | 49 | 57 | 81 | 98 | 108 | 90 | 80 | 62 | 56 | 36 | 24 | 30 | 73 | 60 | 184 | 61 | 68 | 39 | 44 | 24 | 21 | 19 | 18 | 68 | 50 | 64 | 73 | 82 | 74 | 57 | 45 |
so2:ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o3:ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.01 | 0.02 |